Coins We Grade
Grading is a way of determining the physical condition of a coin. The grade of a coin goes a long way in determining the coin's value.
Grading Scale Of Coin
GRADING - assessing, grading, identifying categories of degree of conservation of coins.
A coin's exact condition is absolutely paramount in determining its value. In other words, the better a coin's condition or grade, the higher is its value. After grading, coins are placed in a special airtight box known as 'Capsule'. Coins which are forgeries or imitations, and ones that have been artificially enhanced by polishing or artificially toned, along with coins that have been repaired or enhanced by tooling will not find their way in PCG holder.
A packaged and graded coin is beyond doubt beneficial for a collector. Certainly for every beginner numismatist who does not want to be exposed to unnecessary risks and disappointment, both in terms of the conservation status of the coin and its authenticity, needs to get his coin graded. The packaging of the coin ensures safe long term protection and preservation of the coin within.
PCG accepts all types of coins relating to all currencies for grading and authentication.
PCG grades most of the world coinage, Mint error coins and world coins from 1600 to present.
Grading procedure & packing of coins usually requires 1 week time, depending upon the quantity of coins.
Numerical Grades for Circulated Coin
# | Grade | Grade code(s) | Description |
---|---|---|---|
1 | Poor | PO | Clear enough to identify, date may be worn smooth with one side of the coin blanked. Coins that are very badly corroded may also fall under this category. |
2 | Fair | FR | Some detail shows |
3 | About Good, Almost Good | AG | Readable lettering although very heavily worn. The date and design may be worn smooth. |
5 | Good | G | Rims of the coin are slightly worn, design is visible, but faint in areas, with many parts of the coin worn flat. Peripheral lettering nearly full. |
10,15 | Very Good | VG | Slight detail shows, with two to three letters of the word LIBERTY showing in coins with this feature. |
20,25 | Fine | F | Some deeply recessed areas show detail. All lettering is sharp. The letters in the word LIBERTY show completely in coins with this feature, but may be weak. Moderate to considerable, but even wear throughout the coin. |
30,33,35,37 | Very Fine | VF | Moderate wear on the higher surface features. |
40,43,45,47 | Extremely Fine/Extra Fine | EF | Overall sharpness. Light wear seen at the highest points of the coin. Details of the coin are sharp. Traces of mint luster may show. |
50,53,55,57 | About Uncirculated/Almost Uncirculated | AU | Traces of wear at the highest points of the coin. At least half of the original mint luster remains. |
58,58+ | Choice About Uncirculated | AU | Almost all of the original mint luster remains |
Numerical Grades for Uncirculated Coin
# | Grade | Grade code(s) | Description |
---|---|---|---|
60 | Mint State 60 | MS60 | Unattractive, dull or washed-out, mint luster typify this coin. There may be many large detracting contact marks (bag nicks), or damage spots, but absolutely no trace of wear. There could be a heavy concentration of hairlines, or unattractive large areas of scuff-marks. Rim nicks may be present, and eye appeal is very poor. Copper coins may be dark, dull and spotted. |
61 | Mint State 61 | MS61 | Mint luster may be diminished or noticeably impaired, and the surface has clusters of small contact marks throughout. Hairlines could be very noticeable. Scuff-marks may show as unattractive patches on large areas or major features. Small rim nicks, striking or planchet defects may show, and the quality may be noticeably poor. Eye appeal is unattractive. Copper pieces will be generally dull, dark and possibly spotted. |
62 | Mint State 62 | MS62 | Impaired or dull luster may be evident. Clusters of small marks may be present throughout with a few large marks or bag nicks in prime focal areas. Hairlines may be very noticeable. Large unattractive scuff-marks might be seen on major features. The strike, rim and planchet quality may be noticeably below average. Overall eye-appeal is generally acceptable. Copper coins will show a diminished color and tone. |
63 | Mint State 63 | MS63 | Mint luster may be slightly impaired. Numerous small contact marks, and a few scattered, heavy marks may be seen. Small hairlines are visible without magnification. Several detracting scuff marks or defects may be present throughout the design or in the fields. The general quality is average, but overall, the coin is rather attractive. Copper pieces may be darkened or dull. |
64 | Mint State 64 | MS64 | Coin has good, overall average luster and even strike for the type. Several small contact marks in groups, as well as one or two moderately heavy marks may be present. One or two small patches of hairlines may show under low, (3-4x) magnification. Noticeable, light, scuff marks or defects may be seen within the design or in the field. Attractive overall quality with a pleasing eye appeal. Copper coins may be slightly dull. |
65 | Mint State 65 | MS65 | Coin shows an attractive high quality of luster and strike for the date and originating mint. A few, small, scattered, contact marks, or two larger marks may be present, and one or two small patches of hairlines may show under (5x+) magnification. Noticeable, light, scuff marks may show on the highest points of the design features. Overall quality is above average and eye appeal is very pleasing. Copper coins have full luster with original or darkened color. |
66 | Mint State 66 | MS66 | Coin has above average quality of strike and full original mint luster, with no more than two or three minor, but noticeable, contact marks. A few very light hairlines may show under (6x+) magnification, or there may be one or two light, scuff marks showing on frosted surfaces or in the field. The eye appeal must be above average and very pleasing for the date and originating mint. Copper coins display full original or lightly toned color. |
67 | Mint State 67 | MS67 | Coin has a sharp strike with full, original luster, May have three or four very small contact marks and a single, more noticeable, but not detracting mark. On comparable coins, one or two small single hairlines may show under (6x+) magnification, or one or two partially hidden scuff marks or flaws may be present. Eye appeal is exceptional. Copper coins have lustrous original color. |
68 | Mint State 68 | MS68 | Coin has a sharp strike with full original luster, with no more than four, lightly-scattered, contact marks or flaws. No hairlines or scuff marks show. Copper coins have lustrous original color. Eye appeal is exceptional. |
69 | Mint State 69 | MS69 | Coin has a sharp strike with full original luster, with no more than two small non-detracting contact marks or flaws. No hairlines or scuff marks are visible. Eye appeal is exceptional. |
70 | Mint State 70 | MS70 | The perfect coin, as minted. Has no trace of wear, handling, scratches or contact with other coins from a (5x) magnification. Coins in this grade are almost non-existent in older coins with very few examples known. Copper coins are bright with full original color and luster. Eye appeal is exceptional. |
DESIGNATION ABBREVIATIONS AND THEIR MEANINGS
MS = Mint State
PR = Proof
PL = Prooflike
BN = Brown
RD = Red
CA = Cameo
UC = Ultra Cameo
The coin grading scale used by PCG GRADING is the one internationally accepted within the numismatic community. The below table shows the adjective and numeric grades:
MS | 60–70 | Uncirculated |
AU | 50, 53, 55, 58 | About Uncirculated |
EF | 40, 43, 45, 47 | Extremely Fine |
VF | 30, 33, 35, 37, | Very Fine |
F | 20, 25 | Fine |
VG | 10, 15 | Very Good |
G | 5 | Good |
AG | 3 | About Good |
FA | 2 | Fair |
PR | 1 | Poor |
Proof coins will contain the same grades with the prefix PR for all grades 1–70.